Influencers.club API Field Names
Casing convention: snake_case throughout
Top-level response fields
| Field | Type | Description |
|---|
filter_key | string | Query type (e.g., “instagram username”, “youtube channel id”) |
filter_value | string | The queried identifier |
result | object | Main response data |
| Field | Type | Description |
|---|
email | string | Creator’s email address |
location | string/null | Country name |
speaking_language | string | ISO language code |
first_name | string | Display name (often shows handle with @ prefix) |
is_business | boolean | Business account flag |
is_creator | boolean | Creator account flag |
has_link_in_bio | boolean | Whether bio contains a link |
has_brand_deals | boolean | Whether creator has sponsored content |
Instagram-specific fields (nested under result.instagram)
| Field | Type | Description |
|---|
username | string | Instagram handle |
follower_count | number | Follower count |
biography | string | Profile bio text |
hashtags | string[] | Hashtags used in content |
engagement_percent | number | Engagement rate as percentage (e.g., 1.34 = 1.34%) |
niche_class | string[] | Content niche classifications |
YouTube-specific fields (nested under result.youtube)
| Field | Type | Description |
|---|
title | string | Channel display name |
avg_views | number | Average views per video |
description | string | Channel description/bio |
engagement_percent | number | Engagement rate as percentage |
niche_class | string[] | Content niche classifications |
niche_sub_class | string[] | More granular niche categories |
subscriber_count | number | Subscriber count |
video_count | number | Total video count |
video_hashtags | string[] | Hashtags from videos |
Key observations
- Platform nesting: Data is nested under platform objects (
instagram: {}, youtube: {}), not flat
- Engagement as percentage:
engagement_percent returns 1.34 meaning 1.34%, not 0.0134
- No audience demographics: The enrichment endpoint doesn’t return age/gender/location breakdown
- Cross-platform linking: A single enrichment call can return data for both IG and YT if the creator has both
- Email at top level: Contact info is outside the platform objects
Last modified on March 25, 2026