| Endpoint | API credits per call | Notes |
|---|---|---|
| /nls | Dynamic (token-based) | Cost varies based on token usage |
| youtube/search | 1 | For every 10 filters |
| youtube/profile | 2 | |
| youtube/contact | 15 | |
| youtube/performance | 2 | |
| youtube/performance-history | 3 | |
| youtube/audience | 10 | |
| youtube/content-detail | 2 | |
| youtube/sponsorship | 5 | |
| youtube/topics | 1 | |
| youtube/niches | 1 | |
| youtube/subtitles/meta | 1 | |
| youtube/subtitles/download | 3 | |
| instagram/search | 1 | For every 10 filters |
| instagram/profile | 2 | |
| instagram/contact | 15 | |
| instagram/performance | 2 | |
| instagram/performance-history | 3 | |
| instagram/audience | 10 | |
| instagram/content-detail | 2 | |
| instagram/sponsorship | 5 | |
| instagram/niches | 1 | |
| tiktok/search | 1 | For every 10 filters |
| tiktok/profile | 2 | |
| tiktok/contact | 15 | |
| tiktok/performance | 2 | |
| tiktok/performance-history | 3 | |
| tiktok/audience | 10 | |
| tiktok/content-detail | 2 | |
| tiktok/niches | 1 | |
| sponsor/search | 2 | For every 1 page |
| sponsor/list | 1 | For every 1 page |
| sponsor/information | 2 | |
| sponsor/summary | 25 | |
| sponsor/creators | 25 | |
| sponsor/performance | 25 | |
| sponsor/audience | 25 |
User Guides
API Credit Usage
Details about the number of API credits used per call and in the search response
The following table shows the API credits required for calling the different CreatorDB endpoints. Make sure you have sufficient API credits before making an API call. You can purchase additional API credits by contacting our sales team at sales@creatordb.app.
Last modified on April 30, 2026
Previous
Get API UsageRetrieve your API usage statistics within the specified date range (maximum 365 days). Defaults to 7 days ago when no start or end dates are provided.
Next