Casing Convention
snake_case throughout all endpoints and response fields.
Identity & Profile
| Field Path | Type | Description |
|---|
id | string | Internal HypeAuditor identifier |
username | string | Platform handle (e.g., @mrbeast) |
full_name | string | Display name set by the creator |
photo_url | string | Profile picture / avatar URL |
about | string | Bio / description text |
is_verified | boolean | Platform verification status |
is_private | boolean | Whether account is private |
Follower & Following Counts
| Field Path | Type | Description |
|---|
followers_count | integer | Total followers (Instagram/TikTok) |
followings_count | integer | Total following count |
subscribers_count | integer | Total subscribers (YouTube) |
Note: HypeAuditor uses followers_count for Instagram/TikTok and subscribers_count for YouTube. Both terms coexist in the API depending on platform context.
Engagement Metrics
| Field Path | Type | Description |
|---|
er | float | Engagement rate (abbreviated) |
er.avg | float | Average engagement rate |
avg_likes | integer | Average likes per post |
avg_comments | integer | Average comments per post |
Content Metrics
| Field Path | Type | Description |
|---|
posts_count | integer | Total posts published |
media_count | integer | Total media items |
media_per_week | float | Average media published per week |
Audience — Location
| Field Path | Type | Description |
|---|
audience_geography.countries[] | array | Country-level audience distribution |
audience_geography.countries[].name | string | Country display name (e.g., “United States”) |
audience_geography.countries[].code | string | Country code |
audience_geography.countries[].value | float | Share of audience from this country |
Audience — Gender
| Field Path | Type | Description |
|---|
demography[].gender | string | Gender identifier: “F” or “M” |
demography[].value | float | Share of audience for this gender |
Audience — Age
| Field Path | Type | Description |
|---|
demography_by_age[].gender | string | Gender group |
demography_by_age[].by_age_group[] | array | Age buckets within gender |
demography_by_age[].by_age_group[].group | string | Age range label (e.g., “18-24”) |
demography_by_age[].by_age_group[].value | float | Share in this age range |
Audience Authenticity
| Field Path | Type | Description |
|---|
audience_type.real | float | Proportion of real/authentic followers |
audience_type.susp | float | Proportion of suspicious followers |
audience_type.infs | float | Proportion of influencer followers |
audience_type.mass | float | Proportion of mass-follower accounts |
Growth Metrics
| Field Path | Type | Description |
|---|
subscribers_growth_prc.performance.7d.value | float | 7-day subscriber growth rate |
subscribers_growth_prc.performance.30d.value | float | 30-day subscriber growth rate |
subscribers_growth_prc.performance.90d.value | float | 90-day subscriber growth rate |
subscribers_growth_prc.performance.180d.value | float | 180-day subscriber growth rate |
subscribers_growth_prc.performance.365d.value | float | 365-day subscriber growth rate |
Pricing / Estimated Rates
| Field Path | Type | Description |
|---|
blogger_prices.post_price | float | Estimated price per post |
blogger_prices.cpm | float | Estimated CPM (cost per mille) |
blogger_prices.cpe | float | Estimated CPE (cost per engagement) |
Rankings
| Field Path | Type | Description |
|---|
blogger_rankings.worldwide.rank | integer | Global ranking position |
blogger_rankings.countries[].rank | integer | Country-level ranking position |
Brand Safety
| Field Path | Type | Description |
|---|
brand_safety.score | float | Brand safety score |
| Field Path | Type | Description |
|---|
advertising_data.avg_ad_er | float | Average engagement rate on sponsored content |
advertising_data.brand_mentions[].username | string | Brand handles mentioned in sponsored content |
| Field Path | Type | Description |
|---|
contact_details.emails[] | array | Email addresses |
contact_details.phones[] | array | Phone numbers |
Last modified on March 25, 2026