- YouTube
- Instagram
- TikTok
- Brands
Using filters in YouTube advanced search
Search for YouTube creators using various filter options.
Using subscribers as a filter
Filter YouTube creators by subscriber count.
Using average views as a filter
Filter YouTube creators by average views.
Using the country as a filter
Filter YouTube creators by country.
Using content as a filter
Filter YouTube creators by content.
Using the target audience as a filter
Filter YouTube creators by target audience.
Configuring Filters for YouTube Advanced Search
This page lists the availablefilterKey options for the YouTube Advanced Search API, including the data types, examples, and notes on data sorting and availability. You can use multiple filterKey to narrow your search criteria to find the most relevant YouTube creators. By default, the API lists YouTube creator search results by their CreatorDB ranking score (ranking.score filter) in descending order.Available filterKey and sortBy options
The table below lists the available filterKey options with the YouTube Advanced Search API. Each entry includes the expected data type and an example value and indicates whether the filterKey supports sorting or is only available for specific data APIs.Column definitions:
Supports sorting
Indicates whether this field can also be used as asortBy parameter. When the field is checkmarked, it supports sorting search results by that parameter in ascending or descending order.The sorting behavior depends on the data type—— for example, strings are sorted alphabetically.
Returned only in youtubeDetail API
When this column is checkmarked, it indicates the field is only returned in theyoutubeDetail API response.For example, when you use the mainLanguage filter to make an Advanced Search API call, it will return valid creator IDs. However, the mainLanguage field will only appear in the youtubeDetail API response and not in the youtubeBasic API response.| Available Filter | Type | Example | Description | Supports sorting | Returned only in youtubeDetail API |
|---|---|---|---|---|---|
| avgCommentReplyRatio1Y | number | 0.001851851852 | The creator’s average reply rate to the top 20 comments on each video (up to 800 videos). | ✅ | ⬜ |
| avgCommentReplyRatioR20 | number | 0 | The creator’s average reply rate to the top 20 comments on each of their most recent 20 videos. | ✅ | ⬜ |
| avgComments1Y | number | 6286 | The average comments per video, calculated from up to the creator’s most recent 800 videos. | ✅ | ⬜ |
| avgCommentsR20 | number | 6328 | The average comments per video, calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| avgLength1Y | number | 579 | The average video length (in seconds), calculated from up to the creator’s most recent 800 videos. | ✅ | ⬜ |
| avgLengthR20 | number | 581.9444444 | The average video length (in seconds), calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| avgLikes1Y | number | 75075 | The average likes per video, calculated from up to the creator’s most recent 800 videos. | ✅ | ⬜ |
| avgLikesR20 | number | 61056 | The average likes per video, calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| avgSelfCommentRatio1Y | number | 0.01925925926 | The creator’s average self-comment rate to the top 20 comments on each of their most recent videos (up to 800 videos).(A self-comment refers to a comment made by the creator on their own video.) | ✅ | ⬜ |
| avgSelfCommentRatioR20 | number | 0.01388888889 | The creator’s average self-comment rate to the top 20 comments on each of their most recent 20 videos. (A self-comment refers to a comment made by the creator under their own video.) | ✅ | ⬜ |
| avgViews1Y | number | 2038892 | The average views per video, calculated from up to the creator’s most recent 800 videos. | ✅ | ⬜ |
| avgViewsR20 | number | 1367115 | The average views per video, calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| country | string or string [ ] | USA or [country1, country2, …] | The country associated with the YouTube creator, represented in ISO 3166-1 alpha-3 format. For details, see Country Codes. | ✅ | ⬜ |
| creationDate | number | 1499184000000 | The channel’s creation time, represented as a Unix timestamp in milliseconds. If the creator hides this information, the value will be shown as 0. | ✅ | ✅ |
| demographic.avgAge | number | 30.15 | Average age of the YouTube creator’s audience. | ✅ | ✅ |
| demographic.genderFemaleRatio | number | 0.44 | The proportion of females in the YouTube creator’s audience. | ✅ | ✅ |
| demographic.genderMaleRatio | number | 0.52 | The proportion of males in the YouTube creator’s audience. | ✅ | ✅ |
| demographic.mainCountry | string | USA | The country that represents the largest proportion of the YouTube creator’s audience. For details, see Country Codes. | ✅ | ✅ |
| demographic.mainCountryRatio | number | 0.55 | The percentage of the creator’s audience from the country with the highest audience share. | ✅ | ✅ |
| engageRate1Y | number | 0.03990380683 | The average engagement rate per video, calculated from videos uploaded in the past year (up to 800 videos). Engagement rate is calculated as [ (likes + comments) / views]. | ✅ | ⬜ |
| engageRateR20 | number | 0.04928875159 | The average engagement rate per video, calculated from the creator’s most recent 20 videos. Engagement rate is calculated as \ [(likes + comments) / views]. | ✅ | ⬜ |
| gAvgViewsR20 | number | 0.1331395447 | The 30-day growth rate of avgViewsR20, which represents the average number of views per video calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| gEngageRateR20 | number | -0.0174686013 | The 30-day growth rate of engageRateR20, which represents the average engagement rate per video calculated from the creator’s most recent 20 videos. | ✅ | ⬜ |
| gSubscribers | number | 0.007462686567 | The 30-day growth rate of the creator’s subscriber count. | ✅ | ⬜ |
| gTotalViews | number | 0.005777711439 | The 30-day growth rate of the creator’s total channel views. | ✅ | ⬜ |
| hasEmail | boolean | TRUE | Indicates whether an email address for the YouTube creator is available in the CreatorDB database. Returns TRUE if the creator’s email is available. Otherwise, it returns FALSE. | ⬜ | ⬜ |
| lastVideoUploadTime | number | 1749875118000 | The upload time of the creator’s latest video, represented as a Unix timestamp in milliseconds. | ✅ | ⬜ |
| mainCategory | string | Gaming | The most frequent video category (as defined by YouTube) among up to 800 videos. For details, see YouTube Channel Categories. | ✅ | ✅ |
| mainCategoryRatio | number | 1 | The percentage of videos in the most frequent YouTube-defined category, calculated from up to the creator’s most recent 800 videos. | ✅ | ✅ |
| mainLanguage | string or string [ ] | eng or [mainLanguage1, mainLanguage2, …] | The main language used in the creator’s videos, represented in ISO 639-3 format. For details, see Language Codes. | ✅ | ✅ |
| niche | string | id_roblox_Gaming or gaming | Represents unified content themes identified by CreatorDB’s AI model, which analyzes and groups keywords, hashtags, and tags used by creators. To get valid niche values for filters, call the Get Topic and Niche Table API. | ⬜ | ⬜ |
| ranking.avgViews | number | 0.996710917 | The percentile rank of this channel’s avgViews compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates better performance relative to others. | ✅ | ⬜ |
| ranking.engage | number | 0.7545818692 | The percentile rank of this channel’s engagement rate compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates stronger performance. | ✅ | ✅ |
| ranking.gAvgViews | number | 0.8751185946 | The percentile rank of this channel’s avgViews growth rate compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates faster growth relative to others. | ✅ | ✅ |
| ranking.gEngage | number | 0.5036764884 | The percentile rank of this channel’s engagement rate growth compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates stronger growth performance. | ✅ | ✅ |
| ranking.gSubs | number | 0.7108511926 | The percentile rank of this channel’s subscriber growth rate compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates faster subscriber growth. | ✅ | ✅ |
| ranking.score | number | 95.93343033 | The percentile rank based on a composite score calculated by CreatorDB, derived from six key metrics: engagement rate, engagement growth, average views, view growth, subscriber count, and subscriber growth. The score ranges from 0 to 100. | ✅ | ✅ |
| ranking.subs | number | 0.9993448323 | The percentile rank of this channel’s subscriber count compared to all YouTube channels in CreatorDB’s database. A value closer to 1 indicates higher subscriber performance relative to others. | ✅ | ✅ |
| subscribers | number | 13500000 | The current total number of subscribers for the YouTube channel. | ✅ | ⬜ |
| topic | string | id_freegames_Gaming or gaming | Content categories generated by CreatorDB’s AI model, classifying creators into about 400 dynamic themes based on their content. To get valid topic values for filters, call the Get Topic and Niche Table API. | ⬜ | ⬜ |
| totalViews | number | 11814627540 | The total number of views across all videos uploaded on the creator’s channel. | ✅ | ⬜ |
| videos | number | 2665 | The total number of videos uploaded on the creator’s channel. | ✅ | ⬜ |
| videosIn30Days | number | 13 | The number of videos the creator uploaded in the past 30 days. | ✅ | ✅ |
| videosIn90Days | number | 35 | The number of videos the creator uploaded in the past 90 days. | ✅ | ✅ |
Using Subscribers as a Filter in YouTube Advanced Search
The examples below demonstrate some common YouTube subscriber filter configurations.By default, CreatorDB will list search results in descending order.
Filtering subscribers with a minimum value
By specifying greater than (> ) as the operation value, you can search for YouTube creators with a minimum number of subscribers. The following example will search the CreatorDB database for five creators with at least 100 subscribers and list their YouTube ID in descending order.- Request example
- Response example
Filtering subscribers with a maximum value
By specifying less than (< ) as the operation value, you can search for YouTube creators with a maximum number of subscribers. The following example will search the CreatorDB database for five creators with less than 1,000 subscribers and list their YouTube ID in descending order.- Request example
- Response example
Filtering subscribers within a range
You can specify the range in advanced search filters by using the filter operations greater than (>) and less than (<). For example, the request sample below will return 5 YouTube IDs with 10,000 to 100,000 subscribers.- Request example
- Response example
Using Average Views as a Filter in YouTube Advanced Search
CreatorDB provides two average views filter options,avgViews1Y and avgViewsR20. The examples below use avgViews1Y to demonstrate common settings.Filtering by avgViews1Y with a minimum value
Use the > operator to search for YouTube creators with a minimum average view count for up to 800 videos uploaded in the past year. For example, the API request below finds five creators with at least 10,000 average views in the last year and lists their YouTube IDs in descending order of subscribers.- Request example
- Response example
Filtering by avgViews1Y with a maximum value
Use the < operator to search for YouTube creators with a maximum average view count for up to 800 videos uploaded in the past year. For example, the API request below finds five creators with less than 100,000 average views in the last year and lists their YouTube IDs in descending order of subscribers.- Request example
- Response example
Filtering by avgViews1Y within a range
Use the < and > operators in two avgViews1Y filterKeys to find YouTube creators with average views within a specified range for up to 800 videos uploaded in the past year. For example, the API request below returns five creators with average views between 10,000 and 100,000 in the last year and lists their YouTube IDs in descending order of subscribers.- Request example
- Response example
Using Country as a Filter in YouTube Advanced Search
Keep related content organized into groups. ou can search for YouTube creators by their channel’s country with the ISO three-letter country code. For details, see Country Codes.Filtering by country with a single value
Use the = operator to specify a single country value. For example, the API request below will return five YouTube creators in the U.S. and list them in descending followers order.- Request example
- Response example
Filtering by country with multiple values
Use the in operator to specify multiple country values. For example, the API request below will return five YouTube creators that are in the U.S. or the UK and list them in descending subscribers order.- Request example
- Response example
Using Content as a Filter in YouTube Advanced Search
CreatorDB provides two types of content categorization filters,topics and niches. Topics are a list of subjects compiled by CreatorDB’s proprietary system for categorizing a YouTube channel. While as niches are content keywords labeled by YouTube creators that are cleaned and aggregated by CreatorDB proprietary system to categorize the creator’s content type. You need the topics and niches IDs to look up a topic or niche name. To get a YouTube channel’s topics and niches IDs, call the Get the topic table API. For details, see the API Reference.Filtering by topic with a single value
Use the = operator to find YouTube creators who match a certain topic. For example, the API request below finds five creators with the topic value id_roblox_Gaming and lists their YouTube IDs in descending order of subscribers.- Request example
- Response example
Using the Target Audience as a Filter in YouTube Advanced Search
You can search for YouTube creators based on their target audience metrics. The following are available demographic filters:demographic.mainCountrydemographic.avgAgedemographic.mainCountryRatiodemographic.genderFemaleRatiodemographic.genderMaleRatio
For details, see Configuring Filters for YouTube Advanced Search.
You will be charged 1 API credit for every 10 filter objects included in a single request. For example, 1–10 filters = 1 credit, 11–20 filters = 2 credits, and so on.
Filtering by audience country and female viewer ratio with single values
You can combine multiple demographic filters to limit the YouTube creator’s search scope to a specific target audience. For example, the API request below shows how you can find creators whose main audience is from the U.S. and has less than 40 percent of female viewers. The request below will return five YouTube creators that meet the filter conditions and list them in descending order of subscribers.- Request example
- Response example
Filtering by audience country and female viewer ratio within a specific range
You can use multiple values to set a range or additional target audience search conditions. For example, the API request below shows how to find creators with audiences from multiple countries and a female viewer ratio within a specific range. The API request below will return five YouTube creators that have viewers from Argentina and Brazil, with between 10 percent to 40 percent female viewers. The creator’s YouTube IDs will be listed by the number of channel subscribers in descending order.- Request example
- Response example
