The following table shows the API credits required for calling the different CreatorDB endpoints. Make sure you have sufficient API credits before making an API call. You can purchase additional API credits by contacting our sales team at sales@creatordb.app.
| Endpoint | API credits per call | Notes |
|---|
| apiStatus | 1 | |
| youtubeBasic | 2 | |
| youtubeHistory | 3 | |
| youtubeDetail | 5 | |
| youtubeAdvancedSearch | 1 | For every 10 filters used for YouTube advanced search. |
| youtubeEmail | 25 | |
| instagramBasic | 2 | |
| instagramHistory | 3 | |
| instagramAdvancedSearch | 1 | For every 10 filters used for Instagram advanced search. |
| tiktokBasic | 2 | |
| tiktokHistory | 3 | |
| tikTokAdvancedSearch | 1 | For every 10 filters used for TikTok advanced search. |
| threadsBasic | 2 | |
| threadsHistory | 3 | |
| threadsAdvancedSearch | 1 | For every 10 filters used for Threads advanced search. |
| topicReport | 25 | |
| topicTable | 1 | |
| brandReportV2 | 50 | |
| brandTable | 1 | |
| brandSponsorSearch | 10 | |
| submitCreators | 0 | Submitting creators requires no credits. |
| contactInformation | 25 | Credit usage per creator. |
| getPostById | 2 | Credit usage by getting a post data by ID. |
| getPostByUrl | 2 | Credit usage by getting a post data by URL. |
Last modified on February 24, 2026