> ## Documentation Index
> Fetch the complete documentation index at: https://docs.creatordb.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Features-based comparison by CreatorDB plan-tier

> A comparison of features available in each CreatorDB plan tier.

Creator Analytics by CreatorDB requires a CreatorDB account to access creator data and key statistics. While basic features are available in the free plan, advanced features and important performance statistical insights are only available in the Pro plan and above. Note that the free plan provides full access to 5 creator profiles per day. The extension shows how many free profile views you have left today, and the count resets daily. After you reach the daily limit, restrictions apply until the next day. CreatorDB recommends subscribing to the Pro plan for the full experience. To upgrade your subscription plan, please visit the [CreatorDB Pricing](https://app.creatordb.app/pricing-plan/) page for more details.

| **Feature** | **Free** | **Pro** | **Premium** | **Enterprise** |
| - | - | - | - | - |
| **View basic creator statistics**  - Location  - Language  - Average views for videos/posts  - Engagement rate  - Average likes and comments  - Connected social media accounts  - Link to creator’s full profile on CreatorDB | Yes | Yes | Yes | Yes |
| Add creators to database | Yes | Yes | Yes | Yes |
| **View advanced analytics**  - Follower growth trends over the last 30 days  - Content performance benchmarks  - Audience demographic information  - Associated topics and niches  - Agency representation | Yes  \* *Limited to 5 creator profiles per day* | Yes | Yes | Yes |
| **Contact information**  - Creator’s email address  - Creator’s account or channel IDs  - Recent sponsor | No | Yes | Yes | Yes |
| Sponsorship history | Yes  \* *Limited to 5 creator profiles per day* | Yes | Yes | Yes |
| Linked account statistics | Yes  \* *Limited to 5 creator profiles per day* | Yes | Yes | Yes |
| **Group management**  - Add creators to an existing group  - Create a new group | Yes \* *Limited by your plan's group allowance* | Yes | Yes | Yes |
| **Sponsorship rate** (YouTube)  - Flat fee  - Target CPM | No | Yes | Yes | Yes |
| Instagram post metrics overlay | Yes | Yes | Yes | Yes |

> [!NOTE]
>
> Group and creator profile allowances depend on your plan. For details, see [CreatorDB Pricing](https://www.creatordb.app/pricing).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.