> ## Documentation Index
> Fetch the complete documentation index at: https://docs.creatordb.app/llms.txt
> Use this file to discover all available pages before exploring further.

# API Credit Usage

> Details about the number of API credits used per call, fractional pricing, and the search response

<Note>
  * By default, all prices below are the full-bundle price, what you pay for the full response. Endpoints with a value in the **Fractional pricing** column can cost **less** when you request only a subset of fields or items. For details, see [Fractional Calls](/api-v3/fractional-calls).
  * Fractional calls must be enabled on your API key. If fractional calls aren't enabled, requests that include `fields` return a `400` (`FractionalCallsNotEnabled`) error. Full-bundle calls always work. Contact your account manager to enable fractional calls.
</Note>

The following table shows the API credits required for calling the different CreatorDB endpoints. Make sure you have sufficient API credits before making an API call. You can purchase additional API credits by contacting our sales team at [sales@creatordb.app](mailto:sales@creatordb.app).

Endpoints that support **Fractional pricing** let you request only the data you need and pay proportionally, capped at the full-bundle price. You are never charged more than the full-bundle price. Per-field costs are not published yet.

## YouTube

| Endpoint                    | Full-bundle credits    | Fractional pricing           | Notes                                                                                  |
| --------------------------- | ---------------------- | ---------------------------- | -------------------------------------------------------------------------------------- |
| youtube/search              | 1                      | Enrichment only, per result  | *For every 10 filters.*                                                                |
| youtube/profile             | 2                      | Per field                    |                                                                                        |
| youtube/performance         | 2                      | Per field                    |                                                                                        |
| youtube/performance-history | 3–5                    | No. Priced by `pastDayRange` | For details, see [Performance history pricing](#performance-history-pricing).          |
| youtube/audience            | 10                     | Per field                    |                                                                                        |
| youtube/contact             | 15                     | Per field                    |                                                                                        |
| youtube/content-search      | 50 or 100              | No                           | Each call charges 50 credits by default, or 100 credits when it includes `filterName`. |
| youtube/content-detail      | 3                      | `0.1` per item               |                                                                                        |
| youtube/sponsorship         | 5                      | `0.5` per brand              |                                                                                        |
| youtube/submitCreators      | 1 per accepted creator | No                           | `0` for already-indexed or rejected                                                    |
| youtube/topics              | 1                      | No                           |                                                                                        |
| youtube/niches              | 1                      | No                           |                                                                                        |
| youtube/subtitles/meta      | 1                      | No                           |                                                                                        |
| youtube/subtitles/download  | 3                      | No                           |                                                                                        |

## Instagram

| Endpoint                      | Full-bundle credits    | Fractional pricing           | Notes                                                                                  |
| ----------------------------- | ---------------------- | ---------------------------- | -------------------------------------------------------------------------------------- |
| instagram/search              | 1                      | Enrichment only, per result  | *For every 10 filters.*                                                                |
| instagram/profile             | 2                      | Per field                    |                                                                                        |
| instagram/performance         | 2                      | Per field                    |                                                                                        |
| instagram/performance-history | 3–5                    | No. Priced by `pastDayRange` | For details, see [Performance history pricing](#performance-history-pricing).          |
| instagram/audience            | 10                     | Per field                    |                                                                                        |
| instagram/contact             | 15                     | Per field                    |                                                                                        |
| instagram/content-search      | 50 or 100              | No                           | Each call charges 50 credits by default, or 100 credits when it includes `filterName`. |
| instagram/content-detail      | 3                      | `0.1` per item               |                                                                                        |
| instagram/sponsorship         | 5                      | `0.5` per brand              |                                                                                        |
| instagram/submitCreators      | 1 per accepted creator | No                           | `0` for already-indexed or rejected                                                    |
| instagram/niches              | 1                      | No                           |                                                                                        |

## TikTok

| Endpoint                   | Full-bundle credits    | Fractional pricing           | Notes                                                                                  |
| -------------------------- | ---------------------- | ---------------------------- | -------------------------------------------------------------------------------------- |
| tiktok/search              | 1                      | Enrichment only, per result  | *For every 10 filters.*                                                                |
| tiktok/profile             | 2                      | Per field                    |                                                                                        |
| tiktok/performance         | 1.5                    | Per field                    |                                                                                        |
| tiktok/performance-history | 3–5                    | No. Priced by `pastDayRange` | For details, see [Performance history pricing](#performance-history-pricing).          |
| tiktok/audience            | 10                     | Per field                    |                                                                                        |
| tiktok/contact             | 15                     | Per field                    |                                                                                        |
| tiktok/content-search      | 50 or 100              | No                           | Each call charges 50 credits by default, or 100 credits when it includes `filterName`. |
| tiktok/content-detail      | 3                      | `0.1` per item               |                                                                                        |
| tiktok/submitCreators      | 1 per accepted creator | No                           | `0` for already-indexed or rejected                                                    |
| tiktok/niches              | 1                      | No                           |                                                                                        |

## Performance History Pricing

The `performance-history` endpoints (`youtube/performance-history`, `instagram/performance-history`, `tiktok/performance-history`) are priced by the time range you request via `pastDayRange`. These endpoints do not accept a `fields` parameter. For details, see [Range endpoint: `performance-history`](/api-v3/fractional-calls#range-endpoint-performance-history).

| `pastDayRange` | Credits |
| -------------- | ------- |
| 1–7 days       | 3       |
| 8–30 days      | 3.5     |
| 31–90 days     | 4       |
| 91–180 days    | 4.5     |
| 181–365 days   | 5       |

## Natural Language Search

| Endpoint | Credits               | Notes                            |
| -------- | --------------------- | -------------------------------- |
| /nls     | Dynamic (token-based) | Cost varies based on token usage |

## Sponsors

| Endpoint            | Credits              | Notes                                      |
| ------------------- | -------------------- | ------------------------------------------ |
| sponsor/search      | 2                    | *For every 1 page*                         |
| sponsor/list        | 1                    | *For every 1 page*                         |
| sponsor/information | 2                    |                                            |
| sponsor/summary     | 15                   |                                            |
| sponsor/creators    | 15                   |                                            |
| sponsor/performance | 15                   |                                            |
| sponsor/audience    | 15                   |                                            |
| sponsor/submit      | 1 per accepted brand | `0` for already-indexed or rejected brands |
